View Details New On Site Today $270,000 1 of 8 HAGERSTOWN 2,760 sqft 0.15 acres On Site: Today Courtesy of Tia Realty. LLC. ©2025 Bright MLS, Inc.
View Details New On Site Today $35,000 1 of 2 Clear Spring | CLEAR SPRING 0.15 acres On Site: Today Courtesy of Sell Your Home Services. ©2025 Bright MLS, Inc.
View Details Open House $649,900 1 of 64 Horseshoe Bend | SHARPSBURG 5 beds 4 baths 2,808 sqft 3.31 acres On Site: Today Courtesy of Samson Properties. ©2025 Bright MLS, Inc.
View Details New On Site Today $99,900 1 of 10 Horseshoe Bend | SHARPSBURG 3.36 acres On Site: Today Courtesy of Samson Properties. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $329,000 1 of 33 None Available | SMITHSBURG 3 beds 1 baths 1,695 sqft 0.75 acres On Site: 1 Day Courtesy of Berkshire Hathaway HomeServices Homesale Realty. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $124,900 1 of 7 None Available | HAGERSTOWN 4 beds 1 baths 1,344 sqft 0.04 acres On Site: 1 Day Courtesy of Charis Realty Group. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $449,000 1 of 53 None Available | WILLIAMSPORT 3 beds 2 baths 2,400 sqft 1 acres On Site: 1 Day Courtesy of Homecoin.com. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $179,900 1 of 25 City Of Hagerstown | HAGERSTOWN 3 beds 1 baths 1,230 sqft 0.06 acres On Site: 1 Day Courtesy of Weichert Realtors - Blue Ribbon. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $70,000 1 of 2 KEEDYSVILLE On Site: 1 Day Courtesy of Real Estate Innovations. ©2025 Bright MLS, Inc.
View Details New On Site 1 Day Ago $400,000 1 of 111 None Available | HAGERSTOWN 3 beds 2 baths 1 ½ baths 3,246 sqft 0.94 acres On Site: 1 Day Courtesy of Long & Foster Real Estate, Inc.. ©2025 Bright MLS, Inc.